FIREWOOD - a Burning Issue for the 21st Century
Conference programme and registration form.
Armidale NSW Australia, 25-26 May 2001.
| FRIDAY 25 May | |||
| 8.30 am | REGISTRATION | ||
| 9.00 am | Introduction - Purpose and content of the Conference - Mr Andrew Cox, Executive Officer NPA | ||
| 9.05 am | Welcome from Anaiwan Aboriginal Community - Mr Steve Widders | ||
| 9.15 am | Welcome from Armidale Dumaresq Council - Mr Peter Ducat, Deputy Mayor | ||
| 9.25 am | OFFICIAL OPENING | Dr Sharman Stone | |
| Session One | CHAIR: | TBA | |
| THEME: FIREWOOD - Cutting and Collecting - Overall Impacts on Biodiversity | |||
| KEYNOTE SPEAKER | 9.40 am | Dr Barry Traill | Woodlands Wildlife Firewood |
| Impacts of firewood collection on Biodiversity | |||
| and threatened species - a Burning issue for the 21st Century | |||
| 10.10 am | Dr Don Driscoll | Overall scale and impact - | |
| (CSIRO) | Firewood Collection and Use Australia wide - a CSIRO Study | ||
| 10.40 am | Morning Coffee/Tea | POSTER DISPLAYS (1) threatened species and ecosystems at risk | |
| from firewood collecting; (2) Solar House Model and a Solarscope | |||
| device; (3) Logs Have Life Inside; (4) Western Woodlands. etc | |||
| 11.00 am | Assoc. Prof. Nick Reid and Dr Julian Wall | Firewood Resources and use around Armidale - | |
| UNE Ecosystems Management | Depletion of Resources | ||
| 11.25 pm | Mr David Paull | Dead wood - Forest waste to burn? Examples from | |
| NPA Western Woodlands Project Officer | the New South Wales Western Woodlands | ||
| 11.50 am | QUESTION TIME | ||
| SUMMARY Session One: CHAIR | |||
| 12.15 pm | LUNCH | POSTER DISPLAYS | |
| Session Two | CHAIR | TBA | |
| THEME: | Managing the Resources for Ecological Sustainability | ||
| 1.15 am | Dr Bert Jenkins | Regional Vegetation Management and firewood issues (regulating | |
| Ecologist | firewood collection on private land) | ||
| 1.40 pm | Mr Justin Williams and Ms Sue Salvin | Role of State Forests of NSW in sustainable firewood supply - | |
| - SFNSW | current and future; environmental assessment procedures, logging | ||
| residues and dead wood; plantations to abate salinity and generate | |||
| environmental credits | |||
| 2.05 pm | Mr David Curtis | Towards sustainable firewood supply- | |
| Greening Australia | Incentives; woodlots; plantations farm forestry and bush for | ||
| greenhouse initiatives | |||
| 2.30 pm | QUESTION TIME | ||
| SUMMARY Session Two: CHAIR | |||
| 2.55 pm | Afternoon Coffee/Tea | POSTER DISPLAYS | |
| Session Three | CHAIR: | TBA | |
| THEME: | Impacts of Wood Heating - Air Quality and Human Health | ||
| 3.15 pm | Mrs Lutfa Khan | Particulate Air Pollution and Respiratory Symptoms in Armidale | |
| 3.40 pm | Ms Dorothy Robinson | How strategy might address issues - regulations of heaters; firewood; | |
| Armidale Air Quality Group | housing standards etc | ||
| 4.05 pm | Mr Chris Berry | Wood heating: The Armidale Dumaresq experience - addressing | |
| Armidale Dumaresq Council | firewood impacts on roadside vegetation and on air quality | ||
| 4.30 pm | QUESTION TIME | ||
| SUMMARY Session Three: CHAIR | |||
| 5.55 pm | CLOSE | ||
| 6.15 pm | Pre-dinner drinks | ||
| 7.00 pm | DINNER | ||
| SATURDAY 26 May | |||
| Session Four | CHAIR: | TBA | |
| THEME: Addressing Impacts of Woodheating on the Environment - alternatives; regulation; education | |||
| 8.30 am | FIELD EXCURSION | (board buses for field trip after introductory talk) | |
| Apex Lookout to show where smog blanket lies over the city when it occurs | |||
| Inspection of wood stockpile Acacia Park Industrial area Mr Peter Ducat | |||
| Bundarra Road TSR Dr Nick Reid and Armidale Rural Lands Protection Board representative | |||
| Drive past solar house during return journey | |||
| 11.00 am | Morning coffee/tea | POSTER DISPLAYS | |
| 11.20 am | Assoc. Prof. John Todd | Do woodheaters have a future? | |
| * firewood quality, heater standards, emissions | |||
| * alternatives to woodheating: solar + house design; gas; electricity | |||
| * efficiency; greenhouse gases; biodiversity impacts | |||
| 11.45 am | Mr Rob Heathcote | Maintaining biodiversity by substituting native woodland firewood | |
| State Forests | supplies with hardwood plantation thinnings and sawmill residues | ||
| 12.05 pm | Mr Garry Speight | Comfort in a solar-passive house in Manilla; two years of data | |
| QUESTION TIME | |||
| SUMMARY Session Four: CHAIR | |||
| 12.25 pm | LUNCH | POSTER DISPLAYS | |
| Session Five | CHAIR: | TBA | |
| THEME: Solutions - Towards a Sustainable Firewood Industry | |||
| 1.25 pm | Mr Max Kitchell | ANZECC National Approach to Firewood Collection | |
| Chair ANZECC Firewood Talkforce | |||
| 1.50 pm | David Power | TheACT firewood strategy | |
| Environment ACT | |||
| 2.15 pm | Ms Nicola Davies | The ACT firewood strategy; licensing wood merchants; | |
| regulating firewood quality/standards to protect consumers | |||
| 2.40 pm | Afternoon Coffee/Tea | POSTER DISPLAYS | |
| 3.00 pm | WORKSHOPS - | ||
| 1. Air Quality - FACILITATOR: Jens Light | |||
| 2. Land Management - FACILITATOR: Francesca Andreoni | |||
| 3. Firewood Industry - FACILITATOR: Anita Sundstrom | |||
| 4. Alternatives - FACILITATOR: TBA | |||
| 4.00 pm | Workshop feed-back | CHAIR | |
| 4.15 pm | WRAP-UP | ||
| 4.30 pm | CLOSE | ||
FIREWOOD: A Burning Issue for the 21st Century
A National Conference to raise awareness and explore solutions for firewood use that reduces the impact on the environment
Armidale NSW
25-26 May 2001
Hosted by National Parks Association NSW Inc
Registration Form
Surname ____________________ First Name _________________________
Organisation _________________ Position ___________________________
Address _______________________________________________________
City _____________________________ Postcode _____________________
Phone ______________ Fax ________________ E-mail ________________
I wish to attend: Friday 25 May $50
Saturday 26 May $50
Conference Dinner Friday evening $20
TOTAL AMOUNT ENCLOSED ______________
TAX INVOICE PRICES INCLUDE GST
(Concession rate of $25 per day plus $20 for the Conference Dinner applies to full time students and pensioners.)
(1) Please draw cheques in favour of: National Parks Association NSW Inc
ABN: 67 694 961 955
and send to: Shirley M Cook
Conference Coordinator
4 Virginia Close
ARMIDALE NSW 2350
e-mail budgie@bluepin.net.au
as soon as possible, please.
(2) Credit Card details: Please charge $_____ to my
ð Bankcard ð Mastercard ð Visa Card
card no. _____ / _____/ _____/ _____
cardholder name: ____________________
expiry date: _____/ _____
You may fax credit card details to: 02 9290 2525